The Kerala MBBS Counselling 2025 Round-1 cutoffs show how competitive admissions are across government and private medical colleges. Below are the overall cutoffs followed by the detailed college-wise list.

Overall Kerala MBBS Round-1 Cutoff 2025
| Type of Seat | Round-1 Cutoff Rank |
|---|---|
| Government Medical Colleges | 8376 |
| Private State Quota | 94695 |
| Private Open Seat | 62867 |
Kerala MBBS 2025 Round-1 College-wise Cutoff
Here is the detailed college-wise cutoff rank list for Kerala private medical colleges (open for other state students).
| Sr. No. | College Name | Round-1 Cutoff Rank |
|---|---|---|
| 1 | Jubilee Mission Medical College and Research Institute, Thrissur | 17899 |
| 2 | Amala Institute of Medical Sciences, Thrissur | 21885 |
| 3 | Malankara Orthodox Syrian Church Medical College, Kolenchery | 26682 |
| 4 | Pushpagiri Institute of Medical Science and Research Centre, Thiruvalla | 28463 |
| 5 | MES Academy of Medical Sciences, Malaparamba | 29994 |
| 6 | Believers Church Medical College Hospital, Thiruvalla | 30401 |
| 7 | Sree Gokulam Medical College, Venjaramoodu | 31222 |
| 8 | Malabar Medical College Hospital & Research Centre, Kozhikode | 37092 |
| 9 | SUT Academy of Medical Sciences, Vattappara, Thiruvananthapuram | 40488 |
| 10 | KMCT Medical College, Kozhikode | 42466 |
| 11 | Travancore Medical College, Kollam | 43475 |
| 12 | Dr. Somervell Memorial CSI Medical College and Hospital, Karakonam | 43744 |
| 13 | Karuna Medical College, Vilayodi, Chittur, Palakkad | 48840 |
| 14 | Sree Narayana Institute of Medical Sciences, Ernakulam | 52016 |
| 15 | Azeezia Medical College, Meeyannoor, Kollam | 54489 |
| 16 | P.K. Das Institute of Medical Sciences, Ottapalam | 54562 |
| 17 | Dr. Moopen’s Medical College, Meppadi, Wayanad | 56268 |
| 18 | Mount Zion Medical College, Pathanamthitta | 59571 |
| 19 | Palakkad Institute of Medical Sciences, Walayar | 61178 |
| 20 | Al Azhar Medical College and Super Speciality Hospital, Thodupuzha | 62867 |
Key Insights from Kerala MBBS Round-1 Cutoff 2025
- Government seats closed at Rank 8376, reflecting very high competition.
- Top private colleges (Jubilee Mission, Amala) closed before Rank 22,000.
- Mid-level private colleges cutoffs ranged between 25,000–45,000.
- Newer private colleges extended cutoffs beyond 60,000.
- Private state quota went up to 94695, opening doors for higher rank students.
Aspirants can use these cutoffs to prepare preference lists for upcoming counselling rounds. Those with ranks below 20,000 should aim for reputed private colleges, while higher rank holders may secure seats through state quota in newer institutions.
Also Read:
- MCC Round 1 Final Cut-off 2025 – All India Quota Government MBBS & BDS
- UP NEET UG 2025 Round 1 Cut-Off – Government MBBS & BDS (State Quota)
- Maharashtra NEET 2025 Round 1 Government MBBS Cut-off – Category-wise Closing Ranks & Scores
- Maharashtra NEET UG 2025 Round 1 Cut-Off for Private MBBS Colleges – Category-Wise List
- Haryana NEET UG 2025 Round 1 MBBS Cut-Off – Government & Private Colleges with Counselling Schedule